![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
University of Tennessee - Martin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University
of Tennessee - Martin |
University
of Tennessee |
UTK
Gen Ed Requirement |
| Accounting (ACCT) | ||
| ACCT 201 Financial Accounting for Decision Making | Accounting LD Credit | |
| ACCT 202 Managerial Accounting for Decision Making | Accounting LD Credit (If both 201 & 202 are taken, Acct 200) | |
| Art History (ARTH) | ||
| ARTH 210 The History of Art | Art History 172 Western Art I | Arts & Humanities Gen Ed |
| ARTH 211 The History of Art | Art History 173 Western Art II | Arts & Humanities Gen Ed |
| Astronomy (ASTR) | ||
| ASTR 201 Astronomy | Astronomy 161 Intro Astronomy I | Natural Sciences Gen Ed |
| ASTR 202 Astronomy | Astronomy 162 Intro Astronomy II | Natural Sciences Gen Ed |
| Biology (BIOL) | ||
| BIOL 110 Intro to Biology I | Biology 101 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 120 Intro to Biology II | Biology 102 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 130 Principles of Biology I | Biology 130 Biodiversity | Natural Sciences Gen Ed |
| BIOL 140 Principles of Biology II | Biology 140 Organization and Function of the Cell | Natural Sciences Gen Ed |
| Chemistry (CHEM) | ||
| CHEM 100 Basic Concepts of Chemistry | Chemistry 100 Principles of Chemistry | Natural Sciences Gen Ed |
| CHEM 121 General Chemistry | Chemistry 120 General Chemistry | Natural Sciences Gen Ed |
| CHEM 122 General Chemistry | Chemistry 130 General Chemistry | Natural Sciences Gen Ed |
| CHEM 341 Organic Chemistry | Chemistry 350 Organic Chemistry | |
| CHEM 342 Organic Chemistry | Chemistry 360 Organic Chemistry (If both CHEM 341 & 342 are taken, credit for 350, 360, & 369) | |
| Communications (COMM) | ||
| COMM 100 Survey of Mass Media | Communication & Information LD Credit | |
| COMM 230 Public Speaking | Communication Studies 210 Public Speaking | Communicating Orally Gen Ed |
| Economics (ECON) | ||
| ECON 201 Prin of Macroeconomics | Economics LD Credit | |
| ECON 202 Prin of Microeconomics | Economics LD Credit (If both 201 & 202 completed, Economics 201 Intro Economics: A Survey Course) | |
| English (ENGL) | ||
| ENGL 111 English Composition | English 101 English Composition I | Communicating through Writing Gen Ed |
| ENGL 112 English Composition | English 102 English Composition II | Communicating through Writing |
| ENGL 250 British Literacy Tradition | English 201 British Literature I | Arts & Humanities Gen Ed |
| ENGL 251 British Literacy Tradition | English 202 British Literature II | Arts & Humanities Gen Ed |
| ENGL 270 World Literature I | English 221 Literatue of Western World I | |
| ENGL 271 World Literature II | English 222 Literature of Western World II | |
| Finance (FIN) | ||
| FIN 301 Managerial Finance | Finance 301 Financial Management (will not fulfill the requirement for a Business minor) | |
| French (FREN) | ||
| FREN 111 Elementary French | French 111 Elementary French | |
| FREN 112 Elementary French | French 112 Elementary French | |
| FREN 222 Intermediate French | French 211 Intermediate French | Cultures & Civilizations Gen Ed |
| Geology (GEOL) | ||
| GEOL 110 Introduction to Physical Geology | Geology 101 The Dynamic Earth | Natural Sciences Gen Ed |
| GEOL 120 Environmental Geology | Geology 102 Earth, Life, and Time | Natural Sciences Gen Ed |
| None | Geology 103 The Earth's Environments | |
| German (GERM) | ||
| GERM 111 Elementary German | German 101 Elementary German | |
| GERM 112 Elementary German | German 102 Elementary German | |
| GERM 222 Intermediate German | German 201 Intermediate German | Cultures & Civilizations Gen Ed |
| Greek (GREK) | ||
| GREK 110 Elementary Greek | Classics 121 Beginning Greek | |
| GREK 120 Elementary Greek | Classics 122 Beginning Greek | |
| History (HIST) | ||
| HIST 121 Development of World Civilizations I | History LD Credit | |
| HIST 122 Development of World Civilizations II | History LD Credit (If both 121 & 122 completed, then 261-262 credit) | Cultures & Civlizations Gen Ed |
| HIST 201 History of the US I | History 221 History of the US | |
| HIST 202 History of the US II | History 222 History of the US | |
| Japanese (JAPN) | ||
| JAPN 111 Elementary Japanese | Japanese 151 Elementary Japanese I | |
| JAPN 122 Elementary Japanese | Japanese 152 Elementary Japanese II | |
| JAPN 222 Intermediate Japanese | Japanese 251 Intermediate Japanese I | Cultures & Civilizations Gen Ed |
| Management (MGT) | ||
| MGT 301 Organization and Management | Management UD Credit | |
| MGT 303 Organizational Behavior and Theory | Management UD Credit | |
| Mathematics (MATH) | ||
| MATH 130 Nature of Math | Math 113 Mathematical Reasoning | Quantitative Reasoning Gen Ed |
| MATH 140 College Algebra & Elementary Functions | Math 119 College Algebra | |
| MATH 160 Calculus for Business & Life Science | Math 125 Basic Calculus | Quantitative Reasoning Gen Ed |
| MATH 185 Precalculus | Math 130 Precalculus I | |
| MATH 191 Principles of Math | Math 201 Structure of the Number System | |
| MATH 192 Principles of Math | Math 202 Probability, Statistics, and Euclidean Geometry | Quantitative Reasoning Gen Ed |
| MATH 210 Elementary Statistics and Propability | Math 115 Statistical Reasoning | Quantitative Reasoning Gen Ed |
| MATH 230 FORTRAN Programming | Math 171 Computer Literacy for Math | |
| MATH 241 Foundations of Math | Math LD Credit | |
| MATH 251 Calculus I | Math 141 Calculus I | Quantitative Reasoning Gen Ed |
| MATH 252 Calculus II | Math 142 Calculus II | Quantitative Reasoning Gen Ed |
| MATH 291 Special Topics | Math LD Credit | |
| MATH 310 Linear Algebra | Math 251 Matrix Algebra I | |
| MATH 320 Multivariable Calculus | Math 241 Calculus III | |
| MATH 330 Differential Equations | Math 231 Differential Equations | |
| Nutrition (NUTR) | ||
| NUTR 100 Introductory Nutrition | Nutrition 100 Introductory Nutrition | Natural Sciences Gen Ed |
| Physics (PHYS) | ||
| PHYS 211 College Physics | Physics 221 Elements of Physics | Natural Sciences Gen Ed |
| PHYS 212 College Physics | Physics 222 Elements of Physics | Natural Sciences Gen Ed |
| PHYS 220 University Physics | Physics LD Credit | |
| PHYS 221 University Physics | Physics 231 Fundamentals of Physics | Natural Sciences Gen Ed |
| Political Science (POSC) | ||
| POSC 210 American Goverment Politics | Political Science 101 | |
| POSC 220 American Goverment Politics | Political Science 101 | |
| Psychology (PSYC) | ||
| PSYC 110 General Psychology | Psychology 110 General Psychology | Social Sciences Gen Ed |
| Sociology (SOC) | ||
| SOC 201 General Sociology | Sociology 120 General Sociology | Social Sciences Gen Ed |
| SOC 202 Social Problems | Sociology 110 Social Justice and Social Change | Social Sciences Gen Ed |
| Spanish (SPAN) | ||
| SPAN 111 Elementary Spanish | Spanish 111 Elementary Spanish | |
| SPAN 115 Transitional Spanish | Spanish 111 Elementary Spanish | |
| SPAN 122 Elementary Spanish | Spanish 112 Elementary Spanish | |
| SPAN 222 Intermediate Spanish | Spanish 211 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| This
site is created, designed, and maintained by: Samantha Powell
|
||
| Copyright ©2007 The University of Tennessee · Knoxville Tennessee 37996 · Telephone 865-974-1000 Voice/TDD | ||