![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Middle Tennessee State University |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle
Tennessee State University |
University
of Tennessee |
UTK
Gen Ed Requirement |
| Accountancy (ACCT) | ||
| ACCT 2110 Principles of Accounting I | Accounting LD Credit | |
| ACCT 2120 Principles of Accounting II | Accounting LD Credit (If both 2110 & 2120 are taken, Acct 200) | |
| ACCT 4530 Federal Taxes I | Accounting UD Credit | |
| ACCT 4540 Federal Taxes II | Accounting UD Credit (If both 4530 & 4540 are taken, then Accounting 431) | |
| Anthropology (ANTH) | ||
| No Equivalency | Anthropology 110 Human Origins | |
| ANTH 2010 Cultural Anthropology | Anthropology 130 Cultural Anthropology | Social Sciences Gen Ed |
| No Equivalency | Anthropology 210 Principles of Biological Anthropology | |
| ANTH 3750 Race, Class, and Gender | Anthropology UD Credit | |
| African American Studies (AAS) | ||
| No Equivalency | Africana Studies 310 Intro to Africana Music | Arts & Humanities Gen Ed |
| Astronomy (ASTR) | ||
| ASTR 2030 Solar System Astronomy | Astronomy LD Credit | |
| ASTR 2040 Stars, Galaxies, and Cosmology | Astronomy LD Credit | |
| Biology (BIOL) | ||
| BIOL 1030 Topics in Biology | Biology 101 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 1110 General Biology I | Biology 101 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 1120 General Biology II | Biology 102 Humankind in the Biotic World | Natural Sciences Gen Ed |
| No Equivalency | Biology 130 Biodiversity | |
| No Equivalency | Biology 140 Organization and Function of the Cell | |
| BIOL 2010 Human Anatomy and Physiology I | EEB LD Credit | |
| BIOL 2020 Human Anatomy and Physiology II | BCMB LD Credit (If both 2010 & 2020 are taken, EEB 240 & BCMB 230) | |
| No Equivalency | Biology 240 General Genetics | |
| No Equivalency | Biology 250 General Ecology | |
| BIOL 2230 Microbiology | Microbiology 210 General Microbiology | Natural Sciences Gen Ed |
| Business Administration (BAD) | ||
| No Equivalency | Business Administration 201 Business Functions | |
| BAD 4980 Business Policy | Management LD Credit | |
| Business Law (BLAW) | ||
| BLAW 3400 Legal Environment of Business | Business Law 301 Legal Environment of Busienss | |
| Chemistry (CHEM) | ||
| CHEM 1010 Introductory General Chemistry I | Chemistry 100 Principles of Chemistry | Natural Sciences Gen Ed |
| CHEM 1020 Introductory General Chemistry II | Chemistry 110 Intro to Organic and Biochemistry | Natural Sciences Gen Ed |
| CHEM 1110 General Chemistry I | Chemistry 120 General Chemistry | Natural Sciences Gen Ed |
| CHEM 1120 General Chemistry II | Chemistry 130 General Chemistry | Natural Sciences Gen Ed |
| CHEM 3010 Organic Chemistry I | Chemistry 350 Organic Chemistry | |
| CHEM 3020 Organic Chemistry II | Chemistry 360 Organic Chemistry (If 3010 & 3020 are taken, then Chemistry 369) | |
| CHEM 3890 Chemical Internship | No Credit | |
| Child Development and Family Studies (CDFS) | ||
| CDFS 2350 Human Development I | CFS 211 Development in Infancy and Early Childhood | |
| Communication (COMM) | ||
| No Equivalency | Communication & Information 150 Communication in an Info Age | |
| COMM 2200 Fundamentals of Communication | Communication Studies 210 Public Speaking | Communicating Orally Gen Ed |
| COMM 2300 Interpersonal Communication | Communication Studies 220 Interpersonal Communication | |
| No Equivalency | Communication Studies 240 Business and Professional Communication | |
| Computer Science (CSCI) | ||
| CSCI 1150 Computer Orientation | ||
| Criminal Justice (CJA) | ||
| CJA 4260 Special Issues in Law Enforcement | No Credit | |
| Economics (ECON) | ||
| ECON 2410 Principles of Economics, Macroeconomics | Economics LD Credit | |
| ECON 2420 Principles of Economics, Microeconomics | Economics LD Credit (If both 2410& 2420 completed, Economics 201) | |
| ECON 3210 The Financial System and the Economy | Economics UD Credit | |
| English (ENGL) | ||
| ENGL 1008 Writing for English as Second Language (ESL) Students | No Credit | |
| ENGL 1009 Intro to University Writing | No Credit | |
| ENGL 1010 Expository Writing | English 101 English Composition I | Communicating through Writing Gen Ed |
| ENGL 1020 Research and Argumentative Writing | English 102 English Composition II | Communicating through Writing Gen Ed |
| ENGL 2020 Themes in Literature and Culture | English LD Credit | |
| No Equivalency | English 231 American Literature I | |
| No Equivalency | English 232 American Literature II | |
| ENGL 3310 Nineteenth-Century American Literature | English UD Credit | |
| ENGL 3520 Professional Writing | English 360 Technical & Professional Writing | |
| Finance (FIN) | ||
| FIN 3010 Business Finance | Finance 301 Financial Management (will not fulfill the requirement for a Business minor) | |
| FIN 4110 Managerial Finance | Finance UD Credit | |
| Geography (GEOG) | ||
| GEOG 1030 Physical Geography | Geography 131 Geography of Natural Environment | Natural Sciences Gen Ed |
| GEOG 2000 Introduction to Regional Geography | Geography 101 World Geography | Cultures & Civilizations Gen Ed |
| GEOG 3120 Geography of TN | Geography 366 Geography of TN | |
| GEOG 3430 Geography of Europe | Geography 371 Geography of Europe | |
| No Equivalency | Geography 372 Geography of Middle America | |
| No Equivalency | Geography 373 Geography of South America | |
| GEOG 4360 Cultural Geography | Geography 320 Cultural Geography | |
| Geology (GEOL) | ||
| GEOL 1040 Physical Geology | Geology 101 The Dynamic Earth | Natural Sciences Gen Ed |
| GEOL 1050 Historical Geology | Geology 102 Earth, Life, and Time | Natural Sciences Gen Ed |
| German (GERM) | ||
| GERM 1010 Elementary German I | German 101 Elementary German | |
| GERM 1020 Elementary German II | German 102 Elementary German | |
| GERM 2010 Intermediate German I | German 201 Intermediate German | Cultures & Civilizations Gen Ed |
| GERM 2020 Intermediate German II | German 202 Intermediate German | Cultures & Civilizations Gen Ed |
| History (HIST) | ||
| HIST 1010 Survey Western Civilization I | History 241 Development of Western Civ | Cultures & Civilizations Gen Ed |
| HIST 1020 Survey Western Civilization II | History 242 Development of Western Civ | Cultures & Civilizations Gen Ed |
| HIST 1110 Survey World Civilization I | History 261 A History of World Civ | Cultures & Civilizations Gen Ed |
| HIST 1120 Survey World Civilization II | History 262 A History of World Civ | Cultures & Civilizations Gen Ed |
| HIST 2010 Survey of United States History I | History 221 History of the US | |
| HIST 2020 Survey of United States History II | History 222 History of the US | |
| HIST 4360 Britain in the Nineteenth Century | History UD Credit | |
| Mathematics (MATH) | ||
| MATH 1000 Essentials of Math | No Credit | |
| MATH 1010 Math for General Studies | Math LD Credit | |
| MATH 1410 Concepts & Structure of Elementary School Math | Math 201 Structure of the Number System | |
| MATH 1420 Informal Geometry | Math LD Credit (If both 1010 & 1420 are taken, Math 202) | Quantitative Reasoning Gen Ed |
| MATH 1530 Applied Statistics | Math 115 Statistical Reasoning | Quantitative Reasoning Gen Ed |
| MATH 1630 College Math for Managerial, Social, and Life Sciences | Math 123 Finite Math | Quantitative Reasoning Gen Ed |
| MATH 1710 College Algebra | Math 119 College Algebra | |
| MATH 1720 Plane Trigonometry | Math LD Credit (If both 1710 & 1720 are taken, Math 130) | |
| MATH 1730 Algebra and Trigonometry | Math 130 Precalculus I | |
| MATH 1810 Applied Calculus I | Math LD Credit | |
| MATH 1820 Applied Calculus II | Math LD Credit (If both 1810 & 1820 are taken, Math 125 Basic Calculus) | If both 1810 & 1820 are taken, Quantitative Reasoning Gen Ed |
| MATH 1910 Calculus I | Math 141 Calculus I | Quantitative Reasoning Gen Ed |
| MATH 1920 Calculus II | Math 142 Calculus II | Quantitative Reasoning Gen Ed |
| MATH 2010 Elements of Linear Algebra | Math 251 Matrix Algebra I | |
| MATH 2050 Probability and Statistics | Statistics 201 Intro to Statistics | Quantitative Reasoning Gen Ed |
| MATH 2090 Mtah for Health Prof. | Math LD Credit | |
| MATH 2110 Data Analyisis | Math LD Credit | |
| MATH 2130 Math of Finance | Math LD Credit | |
| MATH 3020 Applied Calculus III | Math UD Credit | |
| MATH 3030 Applied Calculus IV | Math UD Credit | |
| MATH 3070 College Geometry | Math 460 Geometry | |
| MATH 3080 Discrete Structures | Math UD Credit | |
| MATH 3110 Calculus III | Math 241 Calculus III | |
| MATH 3120 Differential Equations I | Math 231 Differential Equations I | |
| MATH 3180 Intro to Numerical Analysis | Math 371 Numerical Alogorithms | |
| MATH 3190 Deterministic and Probabilistic Models | Math UD Credit | |
| MATH 3260 Differential Equations II | Math 431 Differential Equations II | |
| MATH 3320 Teaching Math in Grades 5-8 | Math Ed Credit | |
| MATH 3330 Teaching Math in Grades 9-12 | Math Ed Credit | |
| MATH 3400 Symbolic Logic | Math UD Credit | |
| MATH 3460 Found of Higher Math | Math 300 Intro to Abstract Math | |
| MATH 4010 Selected Topics in Elementary Math | Math UD Credit | |
| MATH 4200 Intro to Math of Investment | Math UD Credit | |
| MATH 4210 Adv Calculus I | Math UD Credit | |
| MATH 4220 Adv Calculus II | Math UD Credit | |
| MATH 4230 Vector Analysis | Math 404 Applied Vector Calculus | |
| MATH 4250 Theory of Calculus | Math 445 Adv Calculus I | |
| MATH 4270 Intro to Topology | Math 461 Topology | |
| MATH 4310 Numerical Analysis I | Math 471 Numerical Analysis | |
| MATH 4320 Numerical Analysis II | Math 472 Numerical Algebra | |
| MATH 4420 Number Theory | Math UD Credit | |
| MATH 4470 Intro to Modern Algebra | Math 351 Algebra I | |
| MATH 4510 Abstract Algebra I | Math 455 Abstract Algebra I | |
| MATH 4530 Abstract Algebra II | Math 456 Abstract Algebra II | |
| MATH 4540 Topics in Secondary School Math | Math Ed Credit | |
| MATH 4600 Problems in Contemporary Math | Math UD Credit | |
| MATH 4601 Problems in Contemporary Math - Complex Var | Math UD Credit | |
| MATH 4620 History and Philosophy of Math | Math 400 History of Math | |
| MATH 4630 Math of Risk Mgt | Math UD Credit | |
| MATH 4640 Math of Options, Futures and other Derivatives | Math UD Credit | |
| MATH 4700 Combinatorics and Graph Theory | Math 421Combinatorics | |
| MATH 4800 Seminar in Math with Technology | Math UD Credit | |
| MATH 4990 Seminar in Math | Math UD Credit | |
| Music (MUS) | ||
| MUS 1030 Intro to Music | Musicology 110 Intro to Music in Western Culture | Arts & Humanities Gen Ed |
| Music History (MUHL) | ||
| MUHL 1610 Music History I | Musicology 110 Intro to Music in Western Culture | Arts and Humanities Gen Ed |
| No Equivalency | Music History 290 Intro to World Musics | |
| Nutrition & Food Sciences (NFS) | ||
| NFS 1240 Principles of Nutrition | Nutrition 100 Introductory Nutrition | Natural Sciences Gen Ed |
| Philosophy (PHIL) | ||
| PHIL 2110 Elementary Logic and Critical Thinking | Philosophy 130 The Human Condition | |
| Physics (PHYS) | ||
| PHYS 2010 Non-Calculus-Based Physics I | Physics LD Credit | |
| PHYS 2011 Physics Problems Laboratory I | Physics LD Credit (If both 2010 & 2011 taken, credit for Physics 221) | Natural Sciences Gen Ed |
| PHYS 2020 Non-Calculus-Based Physics II | Physics LD Credit | |
| PHYS 2021 Physics Problems Laboratory II | Physics LD Credit (If both 2020 & 2021 taken, credit for Physics 222) | Natural Sciences Gen Ed |
| PHYS 2120 Calculus-Based Physics II | Physics LD Credit | |
| PHYS 2121 University Physics Laboratory II | Physics LD Credit (If both 2120 & 2121 taken, credit for Physics 231) | Natural Sciences Gen Ed |
| Political Science (PS) | ||
| PS 1010 Foundations of Government | Political Science LD Credit | |
| PS 2010 American Government and Politics | Political Science 101 US Government and Politics | |
| PS 3180 African Politics | Political Science 452 Black African Politics | |
| PS 3250 Public Administration | Political Science 340 Intro to Public Admin and Public Policy | |
| PS 4700 American Political Thought | Political Science 374 American Political Thought | |
| Psychology (PSY) | ||
| PSY 1410 General Psychology | Psychology 110 General Psychology | Social Science Gen Ed |
| PSY 1420 Psychology of Adjustment | Psychology LD Credit | |
| PSY 3020 Basic Statistics for Behavioral Science | Psychology 385 Statistics in Psychology | |
| PSY 3230 Abnormal Psychology | Psychology 330 Abnormal Psychology | |
| No Equivalency | Psychology 360 Social Psychology | |
| PSY 4190 Child Psychology | Psychology 300 Child Psychology | |
| PSY 4650 Health Psychology | Psychology 430 Health Psychology | |
| No Equivalency | Psychology 434 Psychology of Gender | |
| PSY 4210 Adolescent Psychology | Psychology 475 Adolescent Development | |
| PSY 4470 Theories of Counseling | No Credit | |
| Quantitative Methods (QM) | ||
| QM 2610 Statistical Methods I | Statistics 201 Introduction to Statistics | Quantitative Reasoning Gen Ed |
| Recreation (REC) | ||
| REC 3380 Introduction to Recreation for Persons with a Disability | Recreation and Leisure Studies 320 Therapeutic Recreatino and Special Populations | |
| Sociology (SOC) | ||
| SOC 1010 Introductory Sociology | Sociology 120 General Sociology | Social Sciences Gen Ed |
| SOC 2010 Social Problems | Sociology 110 Social Justice and Social Change | Social Sciences Gen Ed |
| No Equivalency | Sociology 250 Intro to Globial Studies | |
| No Equivalency | Sociology 310 American Society | |
| SOC 4240 | Sociology 343 Race and Ethnicity | |
| SOC 3250 Deviant Behavior | Sociology 352 Deviance and Social Control | |
| SOC 4300 Criminology | Sociology 350 Criminology | |
| Spanish (SPAN) | ||
| SPAN 1010 Elementary Spanish I | Spanish 111 Elementary Spanish | |
| SPAN 1020 Elementary Spanish II | Spanish 112 Elementary Spanish | |
| No Equivalency | Spanish 150 Intermediate Spanish Translation | |
| SPAN 2010 Intermediate Spanish I | Spanish 211 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| SPAN 2020 Intermediate Spanish II | Spanish 212 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| Theatre (THEA) | ||
| THEA 1030 Theatre Appreciation | Theatre 100 Intro to Theatre | Arts & Humanities Gen Ed |
| This
site is created, designed, and maintained by: Samantha Powell
|
||
| Copyright ©2007 The University of Tennessee · Knoxville Tennessee 37996 · Telephone 865-974-1000 Voice/TDD | ||