Transfer Agreement
Cleveland State Community College
Course Equivalency Tables
Following are the
course equivalencies the University of Tennessee and Cleveland State
Community College have agreed upon. Please be sure to read the Course
Equivalencies Policy Statement. Courses without an exact equivalent to UTK may also transfer
with the designated LD (lower division course credit) or UD (upper division
course credit).
For additional information concerning transfer credit evaluation or admission
as a transfer student, please contact the Office of the University Registrar at (865) 974-2101.
Tables are arranged in alphabetical order by department.
| A |
Cleveland State Community College |
University
of Tennessee |
UTK
Gen Ed Requirement |
| ACCOUNTING (ACCT) | ||
| ACCT 1010 Prin of Accounting I | ACCT LD | |
| ACCT 1020 Prin of Accounting II | ACCT LD (If both 1010 & 1020 are taken, ACCT 200) | |
| ACCT 2240 Managerial Finance | ACCT LD | |
| All remaining courses | No Credit | |
| AGRICULTURE (AGRI) | ||
| AGRI 1020 Introduction to Animal Science | ANSC 160 Introduction to Animal Science | |
| AGRI 1030 Introduction to Plant Science | PLSC LD | |
| AGRI 1110 Animal Science | ANSC LD | |
| AGRI 1310 Plant Science | BIOL 111 General Botany | Natural Sciences |
| AGRI 1410 Introduction to Agriculture | AGNR LD | |
| AGRI 2801, 2899 Special Topics Agric | AGNR LD | |
| AGR 2900 Individualized Studies in Agric | AGNR LD (Up to 3.0 credits only) | |
| ARCHITECTURE AND ARCHITECTURAL DRAFTING (ARC) | ||
| ARC 1050 History of Architecture | ARCH LD | |
| ARC 1060 History of Architecture | ARCH LD | |
| All Remaining Courses | No Credit | |
| ART (ART) | ||
| ARTH 1030 Art Appreciation | ART LD (No credit in ARTH) | |
| ARTP 1110 Two Dimensional Design | ARTA LD | |
| ARTP 1120 Three Dimensional Design | ARTB LD | |
| ARTP 1010 Drawing I | ARTA LD | |
| ARTP 1020 Drawing II | ARTA 211 Drawing I | |
| ARTH 2010 Survey of Art History I | ARTH 172 Western Art I | Arts & Humanities |
| ARTH 2020 Survey of Art History II | ARTH 173 Western Art II | Arts & Humanities |
| ARTP 2410 Clay I | ARTB 221 Ceramic Sculpture | |
| ARTP 2420 Clay II | ARTB 222 Beginning Pottery | |
| ARTP 2510 Portfolio Preparation | ART LD | |
| ARTP 2710 Individual Prob in Art I | ART LD | |
| ARTP 2720 Individual Prob in Art II | ART LD | |
| ARTP 2801, 2899 Special Topics in Art | ART LD | |
| ARTP 2900 Individualized Studies in Art | ART LD | |
| ASTRONOMY (ASTR) | ||
| ASTR 1010, 1011 General Astronomy I & Lab | ASTR 161 A Journey through the Solar System with lab (If only one completed, Astronomy LD Credit) | Natural Sciences |
| ASTR 1020, 1021 General Astronomy II & Lab (formerly AST 1720) | ASTR 162 Stars, Galaxies, and Cosmology with lab (If only one completed, Astronomy LD Credit) | Natural Sciences |
| ASTR 2801, 2899 Special Topics in Astronomy | ASTR LD | Natural Sciences |
| ASTR 2900 Individualized Studies in Astronomy | ASTR LD | |
| B |
| BIOLOGY (BIOL) | ||
| BIOL 1000 Intro to Biology & BIOL 1001 Laboratory | No Credit | |
| BIOL 1010 Biological Science I & BIOL 1011 Laboratory | BIOL 101 Humankind in Biotic World | Natural Sciences |
| BIOL 1020 Biological Science II & BIOL 1021 Laboratory | BIOL 102 Humankind in Biotic World (If both BIO 1010-1011 & 1020-1021 completed then credit for BIOL 130 Biodiversity) | Natural Sciences |
| BIOL 1110 General Biology I & BIOL 1111 Laboratory | BIOL 140 Organ & Funct of the Cell | Natural Sciences |
| BIOL 1120 General Biology II & BIOL 1121 Laboratory | BIOL 130 Biodiversity | Natural Sciences |
| BIOL 1130 General Biology III & BIOL 1131 Laboratory | BIOL LD | |
| BIOL 1510 Environmental Science & BIOL 1511 Laboratory | BIOL LD | |
| BIOL 1520 Environmental Science & BIOL 1521 Laboratory | BIOL LD | |
| BIOL 2010 Hum Anatomy & Physiology I & BIOL 2011 Laboratory | EEB 240 Human Anatomy (Ecology & Evolutionary Biology LD Credit for less than 8 hours) | |
| BIOL 2020 Hum Anatomy & Physiology II & BIOL 2021 Laboratory | BCMB 230 Human Physiology (BCMB LD Credit for less than 8 hours) | |
| BIOL 2230 Microbiology & BIOL 2231 Laboratory | MICR 210 General Microbiology | |
| BIOL 2801, 2899 Special Topics in Biology | BIOL LD | |
| BIOL 2900 Individualized Studies in Biology | BIOL LD | |
| BUSINESS (BUS) | ||
| BUS 1010 Intro to Business | BUAD LD | |
| BUS 1100 Workplace Comm Skills | No Credit | |
| BUS 1660 Money & Banking | FINC LD | |
| BUS 2020 Business Comm-Report Writing | BUAD LD | |
| BUS 2510 Legal Environment of Business | BULW LD | |
| BUS 2610 Business Games Seminar | BUAD LD | |
| BUS 2710 Statistical Methods for Business | STAT 201 Intro to Statistics | Quantitative Reasoning |
| All Remaining Courses | No Credit | |
| C |
| CHEMISTRY (CHEM) | ||
| CHEM 1000 Intro to General Chemistry & CHEM 1001 Laboratory | No Credit | |
| CHEM 1110 General Chemistry I & CHEM 1111 Laboratory | CHEM 120 General Chemistry | Natural Sciences |
| CHEM 1120 General Chemistry II & CHEM 1121 Laboratory | CHEM 130 General Chemistry | Natural Sciences |
| CHEM 2010 Organic Chemistry I & CHEM 2011 Laboratory | CHEM 350 Organic Chemistry | |
| CHEM 2020 Organic Chemistry II & CHEM 2021 Laboratory | CHEM 360 Organic Chemistry (If both 2010 & 2020 complete, then credit for CHEM 369 lab) | |
| CHEM 2310 Quantitative Analysis & CHEM 2311 Laboratory | CHEM 310 & 319 Analytical Chem & Lab | |
| CHEM 2801, 2899 Spec Topics in Chemistry | CHEM LD | |
| CHEM 2900 Individualized Studies Chemistry | No Credit | |
| COMMUNICATION |
||
| COMM 1010 Introduction to Mass Communication | JREM 175 Principles and History of Journalism and Media | |
| COMM 1020 Media Writing | JREM LD | |
| COMM 1030 Introduction to Electronic Media | JREM LD | |
| COMM 2110 Advertising | ADVT 250 Advertising Principles | |
| COMM 2130 Intro to Public Relations | ADVT LD | |
| COM 2610 Communications Practicum | No Credit | |
| COMM 2710 TV News I | JREM LD | |
| COMM 2720 TV News II | JREM LD | |
| COMM 2900 Individualized Studies Comm | CMST LD | |
| All Remaining Courses | No Credit | |
| COMPUTER SERVICE TECHNOLOGY (CPT) | (All Courses - No Credit) |
| COMPUTERS AND INFORMATION SYSTEMS (CISP) | ||
| INFS 1040 Word, INFS 1051 Sprdshts Sem-Excel, INFS 1065 Presentation Sem-Powerpoint | BUAD LD | |
| CIS 1121 Spreadsheet Database | BUAD LD | |
| CISP 1010 Computer Science I | COSC LD | |
| CISP 1020 Computer Science II | COSC 102 Introduction to Computer Science | Quantitative Reasoning |
| All Remaining Courses | No Credit | |
| CONSTRUCTION TECHNOLOGY (CST) | (All Courses - No Credit) |
| COOPERATIVE EDUCATION (CPE) | (All Courses - No Credit) |
| CRIMINAL JUSTICE (CRMJ) | ||
| CRMJ 1010 Overview in Criminal Justice Systems | SOCI LD | |
| CRMJ 2210 Issues in Juvenile Justice | SOCI LD | |
| CRMJ 2410 Extern Criminal or Juvenile Just | No Credit | |
| CRMJ 2801, 2899 Special Topics in Crim Just | SOCI LD | |
| CRMJ 2900 Individualized Studies Crim Just | SOCI LD | |
| All Remaining Courses | SOCI LD | |
| D |
| DEVELOPMENTAL STUDIES (DSPM, DSPR, DSPS, DSPW) | ||
| All Courses | No Credit | |
| E |
| EARLY CHILDHOOD EDUCATION (ECED) | ||
| ECED 1010 Intro to Early Childhood Ed | CFS LD | |
| ECED 2010 Safe, Healthy Learning Environments | CFS LD | |
| ECED 2020 Infant, Toddler, Child Development | CFS LD | |
| ECED 2030 Infant and Toddler Care | CFS LD (If both 2020 & 2030 are taken, CFS 211) | |
| ECED 2040 Family Dynamics and Community Involvement | CFS LD | |
| ECED 2080 Language and Literacy | CFS LD | |
| ECED 2085 Early Childhood Math/Science | CFS LD | |
| ECED 2090 Creative Development | CFS LD | |
| ECED 2100 The Mentoring Teacher | CFS LD | |
| ECED 2801-2899 Special Topics in Early Childhood Education | CFS LD | |
| All Remaining Courses | No Credit | |
| ECONOMICS (ECO) (ECON) | ||
| ECON 2010 Macroeconomics | ECON LD | |
| ECON 2020 Microeconomics | ECON LD (if both 2010/2020 = ECON 201) | Social Sciences |
| ECO 2110 Principles of Economics (MICRO) & ECO 2120 Principles of Economics (MACRO) | ECON 201 Intro Economics: A Survey Course (ECON LD Credit if only one complete) | Social Sciences |
| ECON 2801, 2899 Sp Topics in Economics | ECON LD | |
| ECON 2900 Individualized Studies in Economics | ECON LD | |
| EDUCATION (EDU) | ||
| EDU 1130 Educational Psychology | EDUC LD | |
| EDU 1140 Substance Abuse in Adolescence | No Credit | |
| EDU 1330 Childcare Prin & Pract | CFS 110 Intro Early Childhood Educ | |
| EDU 2000 Intro to the teaching profession | EDUC LD | |
| EDU 2040 Child Growth & Dev | Ed Psych 210 Psycho Edu Issues of Hum Dev | |
| EDU 2110 Human Growth & Dev | CFS 210 Human Development | Social Sciences |
| EDU 2900 Individualized Studies in Education | No Credit | |
| All Remaining Courses | EDUC LD | |
| ELECTRONICS TECHNOLOGY (EET) | ||
| EET 1210 Digital Electronics I | No Credit | |
| EET 2220 Computer Systems/Robotics | No Credit | |
| All Remaining Courses | No Credit | |
| EMERGENCY MEDICAL TECHNICIAN (EMT) | (All Courses - No Credit) |
| ENGINEERING GRAPHICS (ERG) | ||
| All Courses | EF LD | |
| ENGLISH (ENGL) | ||
| ENGL 1010 Composition I | ENGL 101 English Composition I | Communicating through Writing |
| ENGL 1020 Composition II | ENGL 102 English Composition II | Communicating through Writing |
| ENGL 2110, 2120 American Literature | ENGL 231, 232 American Literature I, II | Arts & Humanities |
| ENGL 2210, 2220 English Literature | ENGL 201, 202 British Literature I, II | Arts & Humanities |
| ENGL 2310, 2320 World Literature | ENGL 221, 222 Lit Western World I, II | Arts & Humanities |
| ENGL 2510 Children's Literature | ENGL LD | |
| ENGL 2740 Literature as Film | ENGL LD | |
| ENGL 2760 Southern Mountain Heritage | ENGL LD | |
| ENGL 2801-2899 Spec Topics in English | ENGL LD | |
| ENGL 2900 Individualized Studies in English | ENGL LD | |
| F |
| FRENCH (FREN) | ||
| FREN 1010 Beginning French I | FREN 111 Elementary French | |
| FREN 1020 Beginning French II | FREN 112 Elementary French | |
| FREN 2010 Intermediate French I | FREN 211 Intermediate French | Cultures & Civilizations |
| FREN 2020 Intermediate French II | FREN 212 Intermediate French | Cultures & Civilizations |
| FREN 2110, 2120 Conversational French I, II | FREN LD | |
| FREN 2801-2899 Special Topics in French | FREN LD | |
| FREN 2900 Individualized Studies in French | FREN LD | |
| G |
| GENERAL STUDIES (GEN) | ||
| GEN 1210 Success and Leadership I | UNST LD | |
| All Remaining Courses | No Credit | |
| GEOGRAPHY (GEOG) | ||
| GEOG 1030 Cultural Geography | GEOG 101 World Geography | |
| GEOG 2010 World Regional Geography | GEOG 102 World Geography | |
| GEOG 2010 Introduction to Human Geography | GEOG LD | |
| H |
| HEALTH (HED) | ||
| HED 2210 Prin of Nutrition | Nutrition 100 Intro Nutrition | |
| HISTORY (HIST) | ||
| HIST 1110 Civilization: Past & Present | HIST 261 History of World Civ I | Cultures & Civilizations |
| HIST 1120 Civilization: Past & Present | HIST 262 History of World Civ II | Cultures & Civilizations |
| HIST 2010 American History | HIST 221 History of the U.S. | |
| HIST 2020 American History | HIST 222 History of the U.S. | |
| HIST 2030 Tennessee History | HIST LD | |
| HIST 2801-2899 Sp Topics in History | No Credit | |
| HIST 2900 Individualized Studies in History | HIST LD | |
| HONORS (HON) | ||
| All Courses | UNHO LD | |
| HUMAN SERVICES SPECIALIST (HSS) | ||
| HSS 1060 Social Work Practicum | No Credit | |
| HSS 1100 Substance Abuse Theories | Health LD Credit | |
| HSS 1130 Substance Abuse | SOWK LD | |
| HSS 1330 Social Work Interview Skills | SOWK LD | |
| HSS 2050 Crisis and Mental Health | SOWK LD | |
| HSS 2900 Individualized Studies in Human Services Social Work | No Credit | |
| All Remaining Courses | SOWK LD | |
| HUMANITIES (HUM) | ||
| HUM 1010 Ethics | PHIL LD | |
| HUM 1911-1924 International Studies | No Credit | |
| HUM 2780 World Religions | REST 101 World Religions in History | Cultures & Civilizations |
| All Remaining Courses | Humanities LD Credit | |
| I |
| INDUSTRIAL TECHNOLOGY (INT) | (All Courses - No Credit) |
| L |
| LANGUAGE LABORATORY (LNG) | ||
| LNG 1000 Language Laboratory | No Credit | |
| LEGAL ASSISTANT (LAW) | (All Courses - No Credit) |
| M |
| MANAGEMENT (MGT) | ||
| MGT 2510 Statistical Process Control | STAT LD | |
| All Remaining Courses | No Credit | |
| MATHEMATICS (MATH) | ||
| MATH 0990 Geometry | No Credit | |
| MATH 1130 College Algebra | MATH 119 College Algebra | |
| MATH 1200 Trigonometry | MATH LD | |
| MATH 1410 Math for Teachers I | MATH LD | |
| MATH 1420 Math for Teachers II | MATH LD | |
| MATH 1530 Intro Statistics | MATH 115 Statistical Reasoning | Quantitative Reasoning |
| MATH 1630 Finite Math | MATH 123 Finite Math | Quantitative Reasoning |
| MATH 1710 Precalculus I | MATH 119 College Algebra | |
| MATH 1720 Precalculus II | MATH LD (If both Math 1710 & 1720 are completed credit for Math 130) | |
| MATH 1830 Basic Calculus for Business & Life Sciences I | MATH 125 Basic Calculus | |
| MATH 1900 Scientific Programming | EF LD (If MATH 1900 & ERG 1010 taken then credit for EF 101) | |
| MATH 1910 Calculus I | MATH 141 Calculus I | Quantitative Reasoning |
| MATH 1915 Symbolic Calculator Lab | No Credit | |
| MATH 1920 Calculus II | MATH 142 Calculus II | Quantitative Reasoning |
| MATH 1925 Microcomputer Lab | MATH LD | |
| MATH 2010 Linear Algebra | MATH 251 Matrix Algebra | |
| MATH 2110 Calculus III | MATH 241 Calculus III | |
| MATH 2120 Differential Equations | MATH 231 Differential Equations | |
| MATH 2750 Numerical Methods | MATH LD | |
| MATH 2801-2899 Special Topics Math | No Credit (See Math Department for credit) | |
| MATH 2900 Individualized Studies Math | No Credit (See Math Department for credit) | |
| MEDICAL OFFICE ASSISTANT (MOA) | (All Courses - No Credit) |
| MUSIC (MUS) | ||
| MUS 1010 Music Theory & Harmony I | MUTH LD | |
| MUS 1020 Music Theory & Harmony II | MUTH LD | |
| MUS 1030 Music Appreciation | MUCO 110 Intro Music Western Culture | Arts & Humanities |
| MUS 1110, 1120 Vocal Rhapsody | MUEN LD | |
| MUS 1130, 1140 Instrumental Ensemble | MUEN LD | |
| MUS 1150, 1160 Voice | MUPF LD | |
| MUS 1170, 1180 Voice | MUPF LD | |
| MUS 1210, 1220 Piano | MUPF LD | |
| MUS 1230, 1240 Piano | MUPF LD | |
| MUS 1310 Brass Class | MUED LD | |
| MUS 1340, 1350 Music Theatre Workshop | MUSC LD | |
| MUS 1410, 1420 Chamber Choir | MUEN LD | |
| MUS 1430, 1440 Band & Orch Instruments | MUPF LD | |
| MUS 1450, 1460 Band & Orch Instruments | MUPF LD | |
| MUS 1470, 1480 Stage Band | MUEN LD | |
| MUS 1670, 1680 Guitar | MUPF LD | |
| MUS 1770, 1780 Guitar | MUPF LD | |
| MUS 2010 Adv Theory & Harmony I | MUTH LD | |
| MUS 2020 Adv Theory & Harmony II | MUTH LD | |
| MUS 2110, 2120 Vocal Rhapsody | MUEN LD | |
| MUS 2210, 2220 Piano | MUPF LD | |
| MUS 2230, 2240 Piano | MUPF LD | |
| MUS 2250, 2260 Voice | MUPF LD | |
| MUS 2270, 2280 Voice | MUPF LD | |
| MUS 2340, 2350 Music Theatre Wkshop | MUSC LD | |
| MUS 2410, 2420 Chamber Choir | MUEN LD | |
| MUS 2430, 2440 Band & Orch Instruments | MUPF LD | |
| MUS 2450, 2460 Band & Orch Instruments | MUPF LD | |
| MUS 2470, 2480 Stage Band | MUEN LD | |
| MUS 2670, 2680 Guitar | MUPF LD | |
| MUS 2770, 2780 Guitar | MUPF LD | |
| MUS 2800-2899 Special Topics in Music | MUSC LD | |
| MUS 2900 Individualized Studies Music | MUSC LD | |
| N |
| NURSING (NUR) | (All Courses - No Credit) |
| O |
| OFFICE SYSTEMS ADMINISTRATION (OSA) | ||
| OSA 2050 Legal & Ethical Iss Hlth Care | Health LD Credit | |
| All Remaining Courses | No Credit | |
| P |
| PHILOSOPHY (PHIL) | ||
| PHIL 1010 Ethics | PHIL LD | |
| PHIL 1030 Ethics | PHIL 101 Introduction to Philosophy | Arts & Humanities |
| PHYSICAL EDUCATION (PHED) (PED) | ||
| PHED 1010 Varsity Athletics I | No Credit | |
| PHED 1020 Varsity Athletics II | No Credit | |
| PHED 1030 Varsity Athletics III | No Credit | |
| PHED 1040 Varsity Athletics IV | No Credit | |
| PHED 1120 Badminton | PYED 202 Badminton | |
| PHED 1150 Archery | PYED LD | |
| PHED 1170 Beginning Tennis | PYED 244 Tennis I | |
| PHED 1180 Advanced Tennis | PYED 245 Tennis II | |
| PHED 1190 Volleyball | PYED 251 Volleyball | |
| PHED 1210 Beginning Golf | PYED 211 Golf | |
| PHED 1220 Bowling | PYED 206 Bowling | |
| PHED 1230 Aerobics | PYED 225 Physical Fitness: Exercise to Music | |
| PHED 1260 Beginning Swimming | PYED 239 Beginning Swimming | |
| PHED 1270 Advanced Swimming | PYED 240 Intermediate Swimming | |
| PHED 1320 Beginning Karate | PYED LD | |
| PHED 1330 Advanced Karate | PYED LD | |
| PHED 1331 Walking | PYED LD | |
| PHED 1360 Snow Skiing | PYED 259 Snow Skiing | |
| PHED 1370 Advanced Snow Skiing | PYED LD | |
| PHED 1410 Adaptive Phys Education I | PYED LD | |
| PHED 1420 Adaptive Phys Education II | PYED LD | |
| PHED 1430 Beginning Western Dance | PYED 200 Special Topics | |
| PHED 1440 Advanced Western Dance | PYED 200 Special Topics | |
| PHED 1510 Conditioning | PYED 200 Special Topics | |
| PHED 1520 Basic Camping | PYED LD | |
| PHED 1560 Backpacking | PYED LD | |
| PHED 1610 Fitness I | PYED LD | |
| PHED 1611 Fitness II | PYED LD | |
| PED 1612 Healthy Lifestyles | PYED LD | |
| PED 2210 Playground Leadership | No Credit | |
| PED 2310 PE in the Elem School | No Credit | |
| PHED 2510 Introduction to Leisure Studies | No Credit | |
| PHED 2801-2899 Special Topics in Phys Educ | PYED 200 Special Topics | |
| PHED 2900 Individualized Studies Phys Educ | No Credit | |
| All Remaining Courses | PYED LD | |
| PHYSICS (PHYS) | ||
| PHYS 1030 General Physics & Physics 1031 Laboratory | PHYS LD | |
| PHYS 2010, 2011 College Physics I | PHYS 221 Elements of Physics | Natural Sciences |
| PHYS 2020, 2021 College Physics II | PHYS 222 Elements of Physics | Natural Sciences |
| PHYS 2110, 2111 University Physics I | PHYS 135 Intro Physics for Phys Sci & Math Majors | Natural Sciences |
| PHYS 2120, 2121 University Physics II | PHYS 136 Intro Physics for Phys Sci & Math Majors | Natural Sciences |
| PHYS 2130, 2131 Modern Physics | PHYS 232 Fund of Physics: Wave Motion, Optics & Modern Physics | Natural Sciences |
| PHYS 2610-2611 Engineering Circuit Analysis I | No Credit | |
| PHYS 2710 Engr Mechanics: Statics | EF LD | |
| PHYS 2720 Engr Mechanics: Dynamics | EF LD | |
| PHYS 2801-2899 Spec Topics in Physics | PHYS LD | |
| PHYS 2900 Individualized Studies Physics | PHYS LD | |
| POLITICAL SCIENCE (POLS) | ||
| POLS 1030 Intro American Govt & Politics | POLS 101 US Government & Politics | Social Sciences |
| POL 2801-2899 Special Topics in Political Science | POLS LD | |
| All Remaining Courses | POLS LD | |
| PSYCHOLOGY (PSYC) | ||
| PSYC 1030 General Psychology | PSYC 110 General Psychology | Social Sciences |
| PSYC 2040 Child Growth & Development | CFS 210 Human Development | Social Sciences |
| PSYC 2310 Abnormal Psychology | PSYC LD | |
| PSYC 2900 Individualized Studies Psychology | No Credit | |
| All remaining courses | PSYC LD | |
| R |
| REAL ESTATE (RES) | (All Courses - No Credit) |
| RELIGIOUS STUDIES (RELS) | ||
| REL 1070 Old Testament Survey | Humanities LD Credit | |
| REL 1080 New Testament Survey | Humanities LD Credit | |
| REL 2780 World Religions | REST 101 World Religions in History | Cultures & Civilizations |
| S |
| SOCIAL WORK (SWRK) | ||
| SWRK 1060 Social Work Practicum | No Credit | |
| SWRK 2010 Introduction to Social Work | SOWK 200 Introduction to Social Work | |
| SWRK 2030 Introduction to Social Work | SOWK 250 Social Welfare | |
| SWRK 2050 Crisis and Mental Health | SOWK LD | |
| SWRK 2060 Family and Children Services | SOWK LD | |
| All Other Courses | SOWK LD | |
| SOCIOLOGY (SOCI) | ||
| SOCI 1010 Intro to Sociology | SOCI 120 General Sociology | Social Sciences |
| SOCI 1020 Social Problems | SOCI 110 Justice & Soc Change | Social Sciences |
| SOCI 2010 Marriage and Family | SOCI LD | |
| SOC 2800-2899 Special Topics in Sociology | SOCI LD | |
| SOC 2900 Individualized Studies Sociology | SOCI LD | |
| SPANISH (SPAN) | ||
| SPAN 1010, 1020 Beginning Spanish I, II | SPAN 111, 112 Elementary Spanish | |
| SPAN 2010, 2020 Intermediate Spanish I, II | SPAN 211, 212 Intermediate Spanish | Cultures & Civilizations |
| All Remaining Courses | SPAN LD | |
| SPEECH AND DRAMA (SPCH) | ||
| SPCH 1010 Fundamentals of Speech Communication | CMST 210 Public Speaking | |
| SPCH 2801-2899 Special Topics | CMST LD | |
| SPCH 2900 Individual Stu Speech & Drama | CMST LD | |
