![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Austin Peay State University |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay
State University |
University
of Tennessee |
UTK
Gen Ed Requirement |
| Accounting (ACCT) | ||
| ACCT 2010 Principles of Accounting I | Accounting LD Credit | |
| ACCT 2020 Principles of Accounting II | Accounting LD Credit (If both 2010 & 2020 are taken, Acct 200) | |
| Astronomy (ASTR) | ||
| ASTR 1010 Planetary Astronomy | Astronomy 161 Intro Astronomy with Lab | Natural Sciences Gen Ed |
| ASTR 1020 Stellar Astronomy | Astronomy 162 Intro Astronomy with Lab | Natural Sciences Gen Ed |
| Biology (BIOL) | ||
| BIOL 1010 Principles of Life | Biology 101 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 1020 Diversity of Life | Biology 102 Humankind in the Biotic World | Natural Sciences Gen Ed |
| BIOL 2010 Human Anatomy & Physiology | BCMB LD Credit | |
| BIOL 2020 Human Anatomy & Physiology | EEB LD Credit (If both 2010 & 2020 are taken, BCMB 230 & EEB 240) | |
| BIOL 2300 Principles of Microbiology | Microbiology 210 General Microbiology | Natural Sciences Gen Ed |
| Chemistry (CHEM) | ||
| CHEM 1000 Chemistry for General Ed | Chemistry 110 Intro to Organic & Biochemistry | Natural Sciences Gen Ed |
| CHEM 1010 Chemistry-Society & Env | Chemistry 100 Principles of Chemistry | Natural Sciences Gen Ed |
| CHEM 1110 General Chemistry | Chemistry 120 General Chemistry | Natural Sciences Gen Ed |
| CHEM 1120 General Chemistry | Chemistry 130 General Chemistry | Natural Sciences Gen Ed |
| Communication (COMM) | ||
| COMM 1010 Fund of Public Speaking | Communication Studies 210 Public Speaking | Communicating Orally Gen Ed |
| Economics (ECON) | ||
| ECON 2010 Prin of Economics: Macroeconomics | Economics LD Credit | |
| ECON 2020 Prin of Economics: Microeconomics | Economics LD Credit (If both 2010& 2020 completed, Economics 201 Intro Economics: A Survey Course) | |
| English (ENGL) | ||
| ENGL 1010 English Composition | English 101 English Composition I | Communicating through Writing Gen Ed |
| ENGL 1020 English Composition | English 102 English Composition II | Communicating through Writing Gen Ed |
| ENGL 3150 Shakespeare | English UD Credit | |
| Finance (FIN) | ||
| FIN 1000 Personal Finance | Finance 201 Personal Finance | |
| FIN 3010 Principles of Finance | Finance 301 Financial Management (will not fulfill the requirement for a Business minor) | |
| French (FREN) | ||
| FREN 101 Elementary French I | French 111 Elementary French | |
| FREN 102 Elementary French II | French 112 Elementary French | |
| FREN 213 Intermediate French I | French 211 Intermediate French | Cultures & Civilizations Gen Ed |
| FREN 214 Intermediate French II | French 212 Intermediate French | Cultures & Civilizations Gen Ed |
| Geography (GEOG) | ||
| GEOG 1010 Physical Geography | Geography LD Credit | |
| GEOG 1020 Geography of the Developed World | Geography LD Credit | |
| GEOG 1030 Geography of the Developing World | Geography LD Credit | |
| Geology (GEOL) | ||
| GEOL 1040 Physical Geology | Geology 101 The Dynamic Earth | Natural Sciences Gen Ed |
| German (GERM) | ||
| GERM 1010 Elementary German I | German 101 Elementary German | |
| GERM 1020 Elementary German II | German 102 Elementary German | |
| GERM 2010 Intermediate German I | German 201 Intermediate German | Cultures & Civilizations Gen Ed |
| GERM 2020 Intermediate German II | German 202 Intermediate German | Cultures & Civilizations Gen Ed |
| Greek (GRK) | ||
| GRK 1010 Elementary Greek | Classics 121 Beginning Greek | |
| GRK 1020 Elementary Greek | Classics 122 Beginning Greek | |
| History (HIST) | ||
| HIST 1210 World History I | History 261 A History of World Civ | Cultures & Civilizations Gen Ed |
| HIST 1220 World History II | History 262 A History of World Civ | Cultures & Civilizations Gen Ed |
| HIST 2010 American History I | History 221 History of the US | |
| HIST 2020 American History II | History 222 History of the US | |
| Latin (LAT) | ||
| LAT 1010 Elementary Latin | Classics 111 Beginning Latin | |
| LAT 1020 Elementary Latin | Classics 112 Beginning Latin | |
| LAT 2010 Intermediate Latin | Classics 251 Intermediate Latin | Cultures & Civilizations Gen Ed |
| LAT 2020 Intermediate Latin | Classics 252 Intermediate Latin | Cultures & Civilizations Gen Ed |
| Management (MGT) | ||
| MGT 3010 Principles of Management and Organizational Behavior | Management UD Credit | |
| MGT 3110 Organizational Behavior & Theory | Management UD Credit | |
| Mathematics (MATH) | ||
| MATH 1010 Math Thought & Practice | Math LD Credit | |
| MATH 1410 Structures of Math Sys | Math 201 Structure of Number Sys | |
| MATH 1411 Structures of Math lab | Math LD Credit | |
| MATH 1420 Structuers of Math Sys | Math 202 Probability, Statistics & Education | Quantitative Reasoning Gen Ed |
| MATH 1421 Structures of Math lab | Math LD Credit | |
| MATH 1530 Elements of Statistics | Math 115 Statistical Reasoning | Quantitative Reasoning Gen Ed |
| MATH 1710 College Algebra | Math 119 College Algebra | |
| MATH 1720 Trigonometry | No Credit | |
| MATH 1730 Precalculus | Math 130 Precalculus | |
| MATH 1810 Fund Concepts of Math | Math LD Credit | |
| MATH 1820 Fund Concepts of Math | Math LD Credit (If both 1810 & 1820 taken, credit Math 125) | Quantitative Reasoning Gen Ed |
| MATH 1910 Calculus & Analytical Geometry | Math 141 Calculus I | Quantitative Reasoning Gen Ed |
| MATH 1920 Calculus & Analytical Geometry | Math 142 Calculus II | Quantitative Reasoning Gen Ed |
| MATH 2110 Calculus | Math 241 Calculus III | |
| MATH 3000 Discrete Math | Math UD Credit | |
| MATH 3120 Differential Equations | Math 231 Differential Equations | |
| Music (MUS) | ||
| MUS 1040 Intro to Music Theory | Music Theory LD Credit | |
| MUS 1050 Intro to Music Theory | Music Theory LD Credit | |
| MUS 1970 Intro to Music Literature | Musicology LD Credit | |
| MUS 2100 Music in America | Musicology LD Credit | |
| Philosophy (PHIL) | ||
| PHIL 1030 Intro to Philosophy | Philosophy 110 The Human Condition | Arts & Humanities Gen Ed |
| Physics (PHYS) | ||
| PHYS 2010 College Physics I | Physics 221 Elements of Physics | Natural Sciences Gen Ed |
| PHYS 2020 College Physics II | Physics 222 Elements of Physics | Natural Sciences Gen Ed |
| PHYS 2110 University Physics I | Physics LD Credit | |
| PHYS 2120 University Physics II | Physics 231 Fundamentals of Physics: Electricity and Magnetism | Natural Sciences Gen Ed |
| Political Science (POLS) | ||
| POLS 2010 American National Gov | Political Science 101 US Gov & Politics | |
| Psychology (PSY) | ||
| PSY 1010 General Psychology | Psychology 110 General Psychology | Social Sciences Gen Ed |
| Quantitative Methods (QM) | ||
| QM 2110 Business and Economics Statistics I | Statistics 201 Introduction to Statistics | Quantitative Reasoning Gen Ed |
| Sociology (SOC) | ||
| SOC 2010 Intro to Sociology | Sociology 120 Intro to Sociology | Social Sciences Gen Ed |
| SOC 2050 Social Problems | Sociology 110 Social Justice & Social Change | Social Sciences Gen Ed |
| Spanish (SPAN) | ||
| SPAN 1010 Elementary Spanish I | Spanish 111 Elementary Spanish | |
| SPAN 1020 Elementary Spanish II | Spanish 112 Elementary Spanish | |
| SPAN 2010 Intermediate Spanish I | Spanish 211 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| SPAN 2020 Intermediate Spanish II | Spanish 212 Intermediate Spanish | Cultures & Civilizations Gen Ed |
| Theatre (THEA) | ||
| THEA 1030 Intro to the Theatre | Theatre 100 Intro to Theatre | Arts & Humanities Gen Ed |
| This
site is created, designed, and maintained by: Samantha Powell
|
||
| Copyright ©2007 The University of Tennessee · Knoxville Tennessee 37996 · Telephone 865-974-1000 Voice/TDD | ||