Spring 2009 Confirmed Degrees
LAST NAME |
FIRST/MIDDLE |
DEGREE |
MAJOR |
|---|---|---|---|
| Adcox | Steven Ryan | BS MECH ENGR | MECH ENGR |
| Akula | Swetha | BS CHEM ENGR | CHEM ENGR |
| Alaoui-Ismaili | Mustapha | BS BIOM ENGR | BIOM ENGR |
| Asafo-Adjei | Theodora A. | BS BIOM ENGR | BIOM ENGR |
| Ash | David Andrew | BS NUCL ENGR | NUCL ENGR |
| Bachand | Nicholas Stephen | BS MECH ENGR | MECH ENGR |
| Bada | Alexander | BS BIOM ENGR | BIOM ENGR |
| Baggett | Joshua Shane | BS MECH ENGR | MECH ENGR |
| Baker | Haley Len | BS MECH ENGR | MECH ENGR |
| Barlow | Michael Patrick | BS ELEC ENGR | ELEC ENGR |
| Barnett | Robert Edward | BS BIOM ENGR | BIOM ENGR |
| Barnhart | Nicholas Scott | BS CIV ENGR | CIV ENGR |
| Barth | Gerald Edward | BS ELEC ENGR | ELEC ENGR |
| Bartlett | Joshua Wade | BS NUCL ENGR | NUCL ENGR |
| Beach | Timothy Aaron | BS COMPU EN | COMPUT ENGR |
| Belanger | Nicole Emily | BS CIV ENGR | CIV ENGR |
| Berry | Devan Nicole | BS INDR ENGR | INDR ENGR |
| Bevins | James Edward | BS NUCL ENGR | NUCL ENGR |
| Birg | Aleksandr | BS BIOM ENGR | BIOM ENGR |
| Bowers | Craig Harrington | BS CIV ENGR | CIV ENGR |
| Boyd | Christopher Patrick | BS ELEC ENGR | ELEC ENGR |
| Brabson | Nicholas Daron | BS ELEC ENGR | ELEC ENGR |
| Brantley | Jeremy Daniel | BS ELEC ENGR | ELEC ENGR |
| Brin | Jonathan Allen | BS BIOM ENGR | BIOM ENGR |
| Brown | Nicholas Tyler | BS ELEC ENGR | ELEC ENGR |
| Brukiewa | Patrick Dale | BS NUCL ENGR | NUCL ENGR |
| Burgess | Dewey Joshua | BS MATS SC ENGR | MATS SC ENGR |
| Burgin | Robert Neil | BS NUCL ENGR | NUCL ENGR |
| Burnett | Heather Michelle | BS CIV ENGR | CIV ENGR |
| Burton | Jared Bradley | BS CIV ENGR | CIV ENGR |
| Byrns | Brandon Raye | BS ENGR PHYS | ENGR PHYS |
| Carver | William Chase | BS CIV ENGR | CIV ENGR |
| Cate | Arthur Alexander | BS MECH ENGR | MECH ENGR |
| Cates | Joshua William | BS NUCL ENGR | NUCL ENGR |
| Catlin | Sarah Ashley | BS BIOM ENGR | BIOM ENGR |
| Chapman | Cheryl Elizabeth | BS CIV ENGR | CIV ENGR |
| Chapp | Brian Wesley | BS MECH ENGR | MECH ENGR |
| Chavers | Johnathan Dean | BS NUCL ENGR | NUCL ENGR |
| Chavez Aldaz | Jose Helyy | BS ELEC ENGR | ELEC ENGR |
| Childers | Jeffrey David | BS CIV ENGR | CIV ENGR |
| Chinn | Addie-Malissa W. | BS NUCL ENGR | NUCL ENGR |
| Clark | Lauren Terry | BS INDR ENGR | INDR ENGR |
| Clark | Matthew Lawrence | BS CHEM ENGR | CHEM ENGR |
| Clark, II | Jeffrey Keith | BS CHEM ENGR | CHEM ENGR |
| Coffelt | Sean Justin | BS CIV ENGR | CIV ENGR |
| Conrad | Jesse Ladell | BS BIOM ENGR | BIOM ENGR |
| Cook | Amy Lynn Swenson | BS CHEM ENGR | CHEM ENGR |
| Cook | Matthew Tyler | BS NUCL ENGR | NUCL ENGR |
| Cooper | Dominique Chardé | BS NUCL ENGR | NUCL ENGR |
| Cost | Benjamin Thomas | BS MECH ENGR | MECH ENGR |
| Crumley | Matthew William | BS MECH ENGR | MECH ENGR |
| Cunningham | Margaret Elaine | BS NUCL ENGR | NUCL ENGR |
| Daniel | Albert Crit | BS ELEC ENGR | ELEC ENGR |
| Debity | Joshua Aaron | BS CIV ENGR | CIV ENGR |
| DeFalco | Darin Michael | BS MECH ENGR | MECH ENGR |
| DeVilbiss | Laura Diane | BS CIV ENGR | CIV ENGR |
| Downing | Lindsay Erin | BS BIOM ENGR | BIOM ENGR |
| Drake, Jr. | Randolph William | BS CIV ENGR | CIV ENGR |
| Driskill | Aaron Thomas | BS COMPU EN | COMPUT ENGR |
| Ealey | Benjamin James | BS ELEC ENGR | ELEC ENGR |
| Elrod | Kevin Christopher | BS AERO ENGR | AERO ENGR |
| Elrod | Kevin Christopher | BS MECH ENGR | MECH ENGR |
| Empting | Rebecca Lynn | BS CHEM ENGR | CHEM ENGR |
| England | Thomas Kipling | BS AERO ENGR | AERO ENGR |
| Ezell | Matthew Allan | BS ELEC ENGR | ELEC ENGR |
| Faulkner | Jacob Christopher | BS MECH | MECH |
| Felosi | Nathan Thomas | BS CIV ENGR | CIV ENGR |
| Findley | Daniel William | BS MECH ENGR | MECH ENGR |
| Fix | Kevin Thomas | BS CIV ENGR | CIV ENGR |
| Flynn | Bradley Wayne | BS MECH ENGR | MECH ENGR |
| Forbes | Wesley Allen | BS ELEC ENGR | ELEC ENGR |
| Foster | Garrett Ottenfeld | BS CIV ENGR | CIV ENGR |
| Freeman | Matthew Scott | BS CHEM ENGR | CHEM ENGR |
| Frye | Andrew Griffin | BS MECH ENGR | MECH ENGR |
| Gad | Amgad Nader Tadrous | BS BIOM ENGR | BIOM ENGR |
| Galbraith | Andrew Frank | BS MECH ENGR | MECH ENGR |
| Gandhi | Pankaj Kumar | BS BIOM ENGR | BIOM ENGR |
| Garrison | Jon Richard | BS CHEM ENGR | CHEM ENGR |
| Gay | Bradley Heath | BS CIV ENGR | CIV ENGR |
| Geren | James Tate | BS CIV ENGR | CIV ENGR |
| Glass | John David | BS ELEC ENGR | ELEC ENGR |
| Grapski | Daniel Richard | BS CIV ENGR | CIV ENGR |
| Graves | Benjamin Evan | BS CIV ENGR | CIV ENGR |
| Grissom | Alan Wade | BS CIV ENGR | CIV ENGR |
| Guffey | Eric Wayne | BS CIV ENGR | CIV ENGR |
| Guldan | Tyler Robert | BS CHEM ENGR | CHEM ENGR |
| Halko | Ryan David | BS MECH ENGR | MECH ENGR |
| Hall | Griffin Andrew | BS CIV ENGR | CIV ENGR |
| Hara | Harrison Alex | BS COMPU EN | COMPUT ENGR |
| Haver | Bradley Alan | BS MECH ENGR | MECH ENGR |
| Hayduk | James Michael | BS MECH ENGR | MECH ENGR |
| Hayes | Paul Michael | BS MECH ENGR | MECH ENGR |
| Hearn | Winfred Kenneth | BS MECH ENGR | MECH ENGR |
| Hensley | Devin Leigh | BS MECH ENGR | MECH ENGR |
| Henson | Abigail Elizabeth | BS BIOM ENGR | BIOM ENGR |
| Herman | Ethan Paul | BS MECH ENGR | MECH ENGR |
| Herndon | Raymond Buren | BS CIV ENGR | CIV ENGR |
| Higgins | Heather Michele | BS AERO ENGR | AERO ENGR |
| Hill | Sean Patrick | BS CIV ENGR | CIV ENGR |
| Hinkle | Johnathan Daniel | BS INDR ENGR | INDR ENGR |
| Hoffman | Benjamin Mark | BS CHEM ENGR | CHEM ENGR |
| Holloway | Travis Abney | BS AERO ENGR | AERO ENGR |
| Honkonen | Jeffrey Kyle | BS MECH ENGR | MECH ENGR |
| Horne | Kevin Michael | BS CIV ENGR | CIV ENGR |
| Householder | Ricky Raymond | BS INDR ENGR | INDR ENGR |
| Howe | David Andrew | BS CIV ENGR | CIV ENGR |
| Ismaili | Akber Ali | BS MECH ENGR | MECH ENGR |
| Jacobson | Kyle Austin | BS MATS SC ENGR | MATS SC ENGR |
| Jason | Michael Anthony | BS ELEC ENGR | ELEC ENGR |
| Job | Charles Andrew | BS MECH ENGR | MECH ENGR |
| Johnson | Anthony Jamaal | BS BIOM ENGR | BIOM ENGR |
| Jordan | Alexandra Karen | BS MECH ENGR | MECH ENGR |
| Julian | Logan Wayne | BS MECH | MECH |
| Karni | Christina Marie Houston | BS CHEM ENGR | CHEM ENGR |
| Kauerz, III | William Walter | BS NUCL ENGR | NUCL ENGR |
| Kerlin | Christopher Stephen | BS MECH ENGR | MECH ENGR |
| Kersey | Molly Ellen | BS CHEM ENGR | CHEM ENGR |
| Kuntz | Nathan Thomas | BS NUCL ENGR | NUCL ENGR |
| LaDouceur | Alexander John | BS MECH ENGR | MECH ENGR |
| Laskowski | Andrew James | BS AERO ENGR | AERO ENGR |
| Lewis | William Daniel | BS MECH ENGR | MECH ENGR |
| Lincolnogger, III | David Lee | BS NUCL ENGR | NUCL ENGR |
| Little | Christopher Dean | BS BIOM ENGR | BIOM ENGR |
| Livingston | Scott Carlton | BS ELEC ENGR | ELEC ENGR, MATH |
| Loe | Marcos Paul Anthony | BS AERO ENGR | AERO ENGR |
| Ly | Sayxue John | BS ELEC ENGR | ELEC ENGR |
| Lyles | Thomas Anthony | BS AERO ENGR | AERO ENGR |
| Mack | Kyle Matthew | BS CHEM ENGR | CHEM ENGR |
| Maginnis | Peter Abbot | BS MECH ENGR | MECH ENGR, MATH |
| Malkey | Benjamin David | BS NUCL ENGR | NUCL ENGR |
| Marshall | Joshua Miles | BS NUCL ENGR | NUCL ENGR |
| Martin | Benjamin Walter | BS COMPU EN | COMPUT ENGR |
| Matthews | Sherman Authur | BS CIV ENGR | CIV ENGR |
| Maxwell | Ryan Jay | BS MECH ENGR | MECH ENGR |
| McBroom | Charles Glen | BS CIV ENGR | CIV ENGR |
| McCulley | Jacob Ryan | BS ELEC ENGR | ELEC ENGR |
| McHale | Kevin Lee | BS INDR ENGR | INDR ENGR |
| McKnight | Sean Earl | BS INDR ENGR | INDR ENGR |
| McMillan | Seth Andrew | BS CHEM ENGR | CHEM ENGR |
| Mealer | Michael Logan | BS CIV ENGR | CIV ENGR |
| Meeks | Kirsten Elise | BS NUCL ENGR | NUCL ENGR |
| Melhorn | Alexander Charles | BS ELEC ENGR | ELEC ENGR |
| Merryman | Jeffrey Alan | BS CIV ENGR | CIV ENGR |
| Miles, III | Benjamin Croft | BS MECH ENGR | MECH ENGR |
| Mohammed | Zeshaan Sher | BS MECH ENGR | MECH ENGR |
| Moore | Eric Michael | BS NUCL ENGR | NUCL ENGR |
| Moore | George Miller | BS MATS SC ENGR | MATS SC ENGR |
| Morgan | Thomas Patrick | BS NUCL ENGR | NUCL ENGR |
| Morton | Michael Shane | BS CHEM ENGR | CHEM ENGR |
| Mosier | Joshua Thomas | BS ELEC ENGR | ELEC ENGR |
| Moyers | Brent Simon | BS CIV ENGR | CIV ENGR |
| Nachtrab | Dean Justin | BS BIOM ENGR | BIOM ENGR |
| Narain | Abhinav | BS BIOM ENGR | BIOM ENGR |
| Naylor | Adam Michael | BS CIV ENGR | CIV ENGR |
| Nichols | Christopher Allen | BS MECH ENGR | MECH ENGR |
| Nichols | Melissa Dawn | BS INDR ENGR | INDR ENGR |
| Novikova | Kristina Robertovna | BS CIV ENGR | CIV ENGR |
| Nye | Carly Marie | BS BIOM ENGR | BIOM ENGR |
| O'Connell | Shaun Thomas | BS MECH ENGR | MECH ENGR |
| Odom | Stephanie Denise | BS BIOM ENGR | BIOM ENGR |
| Ogle | Ross William | BS CIV ENGR | CIV ENGR |
| Patterson | Alex Benjamin | BS MECH ENGR | MECH ENGR |
| Petersen | Jeremy David | BS AERO ENGR | AERO ENGR |
| Petway | Bryant Christopher | BS MECH ENGR | MECH ENGR |
| Phinnessee | David DeAndre | BS INDR ENGR | INDR ENGR |
| Pierson | Seth Hunter | BS MECH ENGR | MECH ENGR |
| Pionke | Stephen Daniel | BS MECH ENGR | MECH ENGR |
| Poole | Ethan Scott | BS CIV ENGR | CIV ENGR |
| Prenshaw | John Whitman | BS BIOM ENGR | BIOM ENGR |
| Price | John Daniel | BS MECH ENGR | MECH ENGR |
| Proffitt | Joseph Andrew | BS NUCL ENGR | NUCL ENGR |
| Reasor | Matthew Ryan | BS MECH ENGR | MECH ENGR |
| Reese | Benjamin Edward | BS BIOM ENGR | BIOM ENGR |
| Renner | Christopher Benjamin | BS CHEM ENGR | CHEM ENGR |
| Rim | Jason Hyung Hoon | BS MECH | MECH |
| Ritchie | John Andrew | BS NUCL ENGR | NUCL ENGR |
| Ritter | David Adadm | BS CIV ENGR | CIV ENGR |
| Ritter | Paul Andreas | BS AERO ENGR | AERO ENGR |
| Robinson | Brian Neil | BS NUCL ENGR | NUCL ENGR |
| Rogers | Lindsey Diane | BS CIV ENGR | CIV ENGR |
| Rozema | Michael Robert | BS MECH ENGR | MECH ENGR |
| Sanjines | Nicholas Antonio | BS BIOM ENGR | BIOM ENGR |
| Schneider | Joshua David | BS NUCL ENGR | NUCL ENGR |
| Seay | Ashleigh Dawn | BS NUCL ENGR | NUCL ENGR |
| Serpersu | Kaan | BS BIOM ENGR | BIOM ENGR |
| Shehane | Michael Stewart | BS NUCL ENGR | NUCL ENGR |
| Shepherd | Richard Douglas | BS AERO ENGR | AERO ENGR |
| Simmons | Cason Story | BS MECH ENGR | MECH ENGR |
| Sippel | Dana Marie | BS MATS SC ENGR | MATS SC ENGR |
| Sloan | Daniel Lee | BS AERO ENGR | AERO ENGR |
| Smith | Christopher Lee | BS MECH ENGR | MECH ENGR |
| Smith | Dustin Eldon | BS ENGR PHYS | ENGR PHYS |
| Smith | Ross Parker | BS NUCL ENGR | NUCL ENGR |
| Stickney | Jason Robert | BS NUCL ENGR | NUCL ENGR |
| Stokes | Katherine Anne | BS CIV ENGR | CIV ENGR |
| Summers | Nathan Alan | BS BIOM ENGR | BIOM ENGR |
| Sutherland | Phillip Evan | BS ELEC ENGR | ELEC ENGR |
| Swanks | Jonathan Breton | BS ELEC ENGR | ELEC ENGR |
| Tarwater | Douglas Glenn | BS CIV ENGR | CIV ENGR |
| Teeters | David Ryan | BS MECH ENGR | MECH ENGR |
| Tencer | John Thomas | BS MECH ENGR | MECH ENGR |
| Thiem | Laura Ann | BS NUCL ENGR | NUCL ENGR |
| Thomas | Brandon Robert | BS MECH ENGR | MECH ENGR |
| Thomas | Nicholas Graham | BS MECH | MECH |
| Thomasma | James Reid | BS INDR ENGR | INDR ENGR |
| Thompson | Benton Kreider | BS ELEC ENGR | ELEC ENGR |
| Thompson | Jeremy Steven | BS MECH ENGR | MECH ENGR |
| Thress | Jacob Claiborne | BS MECH ENGR | MECH ENGR |
| Tobin | Steven Andrew | BS AERO ENGR | AERO ENGR |
| Tuesburg | Adam James | BS NUCL ENGR | NUCL ENGR |
| Turner | Weston Douglas | BS MECH ENGR | MECH ENGR |
| Turner | Weston Tyler | BS CIV ENGR | CIV ENGR |
| VanderVoort | Nicholas August | BS CIVIL | CIVIL |
| Vogel | Angel Marie | BS CHEM ENGR | CHEM ENGR |
| Wang | Zhao | BS CHEM ENGR | CHEM ENGR |
| Washington | Martin Kenneth | BS NUCL ENGR | NUCL ENGR |
| Watson | Jennifer Ashley | BS BIOM ENGR | BIOM ENGR |
| Webb | Justin Pat | BS CIV ENGR | CIV ENGR |
| Webster | Laura Elizabeth | BS BIOM ENGR | BIOM ENGR |
| Whittiker | David Lee | BS MECH ENGR | MECH ENGR |
| Williams | Markisha Lynette | BS INDR ENGR | INDR ENGR |
| Williams | Steven Anthony | BS MECH ENGR | MECH ENGR |
| Windsor | David Randall | BS ELEC ENGR | ELEC ENGR |
| Wiseman | Phillip Edward | BS CIV ENGR | CIV ENGR |
| Zachary | Lisa Dawn | BS MECH ENGR | MECH ENGR |
| Zeanah | David Matthew | BS INDR ENGR | INDR ENGR |
| Zhou | Cong | BS MATS SC ENGR | MATS SC ENGR |

