Courses fulfilling the University General Education Requirement are designated as:
- (AH) Arts and Humanities
- (CC) Cultures and Civilizations
- (OC) Communicating Orally
- (NS) Natural Sciences
- (QR) Quantitative Reasoning
- (SS) Social Sciences
- (WC) Communicating through Writing
REGISTRATION NOTES:
- (RE) Prerequisite(s) and Corequisite(s) will be enforced by the Registration System in the future. They are currently enforced by the department.
- (DE) Prerequisite(s) and Corequisite(s) are enforced by the department.
- Registration Restrictions are enforced by the Registration System.
COURSE DESCRIPTIONS (2008-2009)
| Accounting (009) | ||
| Advertising (012) | ||
| Aerospace Engineering (018) | ||
| Africana Studies (023) | ||
| Agricultural and Extension Education (042) | ||
| Agricultural and Natural Resource Leadership (043) | - |
|
| Agricultural Economics (047) | ||
| Agriculture and Natural Resources (088) | ||
| Air Force Aerospace Studies (094) | - |
|
| American Studies (099) | ||
| Animal Science (113) | ||
| Anthropology (122) | ||
| Arabic (127) | - |
|
| Architecture (133) | ||
| Art (140) | ||
| Art Ceramics (135) | ||
| Art Design/Graphic (136) | ||
| Art Drawing (137) | ||
| Art Education (141) | ||
| Art History (139) | ||
| Art Media Arts (134) | ||
| Art Painting (138) | ||
| Art Printmaking (132) | ||
| Art Sculpture (143) | ||
| Asian Languages (144) | ||
| Asian Studies (145) | ||
| Astronomy (150) | ||
| Audiology and Speech Pathology (160) | ||
| Aviation Systems (169) | - |
|
| Biochemistry and Cellular and Molecular Biology (188) | ||
| Biology (190) | - |
|
| Biomedical Engineering (192) | ||
| Biosystems Engineering (196) | ||
| Biosystems Engineering Technology (194) | ||
| Business Administration (205) | ||
| Business Law (216) | - |
|
| Chemical Engineering (226) | ||
| Chemistry (235) | ||
| Child and Family Studies (245) | ||
| Chinese (249) | ||
| Cinema Studies (251) | ||
| Civil Engineering (254) | ||
| Classics (257) | ||
| Clinical Laboratory Science (247) | - |
|
| College Scholars Honors (509) | - |
|
| Communication and Information (248) | ||
| Communication Studies (250) | ||
| Comparative and Experimental Medicine - Graduate School of Medicine (262) | ||
| Comparative and Experimental Medicine - Veterinary Medicine (261) | - |
|
| Comparative Literature (260) | ||
| Computer Science (266) | ||
| Counselor Education (255) | ||
| Cultural Studies in Education (271) | ||
| Dance (274) | ||
| Ecology and Evolutionary Biology (278) | ||
| Economics (283) | ||
| Education (289) | ||
| Education of the Deaf and Hard of Hearing (285) | ||
| Educational Administration (293) | - |
|
| Educational Interpreting (287) | ||
| Educational Psychology (310) | ||
| Electrical and Computer Engineering (319) | ||
| Elementary Education (322) | ||
| Engineering Fundamentals (323) | - |
|
| Engineering Management (328) | - |
|
| Engineering Science (335) | - |
|
| English (339) | ||
| English Education (340) | ||
| Entomology and Plant Pathology (341) | ||
| Environmental and Soil Sciences (345) | ||
| Exercise Science (347) | ||
| Finance (349) | ||
| First Year Studies (355) | - |
|
| Food Science and Technology (390) | ||
| Foreign Language/ESL Education (394) | ||
| Forestry (396) | ||
| Forestry, Wildlife and Fisheries (398) | ||
| French (405) | ||
| Geography (415) | ||
| Geology (424) | ||
| German (433) | ||
| Global Studies (440) | ||
| Haslam Scholars Program (446) | - |
|
| Health (449) | ||
| Hebrew (458) | - |
|
| Higher Education Administration (461) | ||
| History (462) | ||
| Hotel, Restaurant, and Tourism (514) | ||
| Human Resource Development (529) | - |
|
| Human Resource Management (530) | ||
| Industrial and Organizational Psychology (568) | - |
|
| Industrial Engineering (556) | ||
| Information Management (558) | ||
| Information Sciences (560) | ||
| Instructional Technology (569) | ||
| Instructional Technology and Cultural Studies (572) | ||
| Interdisciplinary Programs (581) | - |
|
| Interior Design (582) | - |
|
| International Business (583) | - |
|
| Italian (584) | ||
| Japanese (589) | ||
| Journalism and Electronic Media (592) | ||
| Judaic Studies (595) | ||
| Landscape Architecture (596) | - |
|
| Latin American Studies (600) | ||
| Law (613) | - |
|
| Life Sciences (621) | - |
|
| Linguistics (623) | ||
| Logistics (626) | ||
| Management (625) | ||
| Management Science (627) | - |
|
| Marketing (632) | ||
| Materials Science and Engineering (638) | ||
| Mathematics (641) | ||
| Mathematics Education (642) | ||
| Mechanical Engineering (650) | ||
| Medieval Studies (674) | ||
| Microbiology (684) | ||
| Military Science and Leadership (689) | - |
|
| Modern Foreign Languages and Literatures (686) | ||
| Music Education (707) | ||
| Music Ensemble (708) | ||
| Music General (698) | ||
| Music Instrumental (710) | ||
| Music Jazz (711) | ||
| Music Keyboard (712) | ||
| Music Performance (713) | ||
| Music Technology (717) | ||
| Music Theory (714) | ||
| Music Voice (715) | ||
| Musicology (706) | ||
| Nuclear Engineering (716) | ||
| Nuclear Medicine Technology (718) | - |
|
| Nursing (720) | ||
| Nutrition (726) | ||
| Operations and Management Science (738) | ||
| Persian (744) | - |
|
| Philosophy (745) | ||
| Physical Education (764) | - |
|
| Physics (773) | ||
| Plant Sciences (791) | ||
| Political Science (801) | ||
| Portuguese (811) | ||
| Psychology (830) | ||
| Public Health (839) | ||
| Public Relations (841) | ||
| Reading Education (847) | ||
| Recreation and Leisure Studies (853) | ||
| Rehabilitation Counseling (852) | - |
|
| Religious Studies (863) | ||
| Retail and Consumer Sciences (865) | ||
| Rural Sociology (880) | - |
|
| Russian (886) | ||
| Safety (890) | ||
| School Psychology (901) | - |
|
| Science Education (899) | ||
| Social Science Education (900) | ||
| Social Work (905) | ||
| Sociology (915) | ||
| Spanish (924) | ||
| Special Education (932) | ||
| Sport Management (957) | ||
| Sport Studies (959) | ||
| Statistics (962) | ||
| Theatre (976) | ||
| Theory and Practice in Teacher Education (978) | ||
| University Honors (983) | - |
|
| University Studies (984) | - |
|
| Veterinary Medicine (987) | - |
|
| Wildlife and Fisheries Science (993) | ||
| Women's Studies (994) |
Office of the University Registrar
209 Student Services Building -
Knoxville, TN 37996-0200 -
Phone 865-974-2101 -
Fax 865-974-2606
Monday-Friday 7:30 am to 5:30 pm, except holidays. Phone Menu Options

